Our Project FeederWatch Data

Here are our FeederWatch totals for our back yard feeders for 2014-2015, our 11th year counting:

Observer: Eric D Gyllenhaal
Site: Fisher-Gyllenhaal Home
Season: 2014-15
Species 10 Nov 2014 17 Nov 2014 24 Nov 2014 01 Dec 2014 08 Dec 2014 15 Dec 2014 22 Dec 2014 29 Dec 2014 05 Jan 2015 12 Jan 2015 19 Jan 2015 26 Jan 2015 02 Feb 2015 09 Feb 2015 18 Feb 2015 25 Feb 2015 04 Mar 2015 11 Mar 2015 18 Mar 2015 25 Mar 2015 01 Apr 2015 Average group size when seen
Cooper’s Hawk 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 0 1 1.17
Red-tailed Hawk 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.00
Rock Pigeon 0 3 0 0 0 0 0 0 0 0 3 2 1 2 2 3 2 2 1 2 2 2.08
Mourning Dove 14 19 12 23 20 21 22 22 25 18 20 26 23 20 35 18 10 5 2 4 3 17.24
Red-bellied Woodpecker 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Downy Woodpecker 0 1 1 1 2 1 2 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1.15
Blue Jay 2 2 2 2 0 0 0 0 0 0 2 1 2 2 1 2 2 2 1 3 1 1.80
Black-capped Chickadee 0 0 0 1 2 2 1 1 0 1 1 2 1 0 0 1 0 1 1 0 0 1.25
White-breasted Nuthatch 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 0 1 0 1 0 1.00
Hermit Thrush 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
American Robin 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 3.25
European Starling 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1.00
Fox Sparrow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
Dark-eyed Junco 3 4 5 4 2 2 1 1 3 10 2 3 9 1 8 11 3 1 1 2 2 3.71
Northern Cardinal 1 2 1 1 2 2 2 2 2 3 2 2 2 1 2 1 1 2 1 1 1 1.62
Common Grackle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 11 0 6.50
Brown-headed Cowbird 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1.00
House Finch 0 5 2 2 0 0 1 3 3 9 0 2 3 0 2 0 2 1 2 4 2 2.87
American Goldfinch 0 1 3 1 2 1 3 4 4 7 4 6 8 9 7 7 6 5 4 5 6 4.65
House Sparrow 20 30 30 25 25 20 25 25 25 35 25 40 30 20 23 12 11 9 13 10 7 21.90
Total Species Observed 7 12 10 12 8 8 9 9 7 11 10 11 12 9 11 10 10 11 13 13 12
Total Individuals Observed 42 70 58 72 56 50 58 60 63 88 61 86 82 57 83 58 39 30 31 46 28

——

Here are our FeederWatch totals for our back yard feeders for 2013-2014:

Species 11 Nov 2013 18 Nov 2013 25 Nov 2013 02 Dec 2013 09 Dec 2013 16 Dec 2013 23 Dec 2013 30 Dec 2013 06 Jan 2014 13 Jan 2014 20 Jan 2014 27 Jan 2014 03 Feb 2014 10 Feb 2014 17 Feb 2014 24 Feb 2014 03 Mar 2014 10 Mar 2014 17 Mar 2014 24 Mar 2014 31 Mar 2014 Average group size when seen
Cooper’s Hawk 0 0 1 1 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 1.0
Rock Pigeon 2 2 2 0 2 0 0 0 7 4 0 0 0 0 0 0 0 3 1 3 1 2.7
Mourning Dove 4 2 5 4 5 2 3 5 2 10 11 5 9 9 8 2 16 2 2 3 2 5.3
Downy Woodpecker 1 1 1 0 1 1 0 1 1 0 1 0 0 1 1 0 0 1 1 0 1 1.0
Blue Jay 2 3 2 2 2 1 1 2 1 1 2 3 2 2 1 0 2 2 1 1 1 1.7
Black-capped Chickadee 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.0
American Robin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.5
European Starling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.0
American Tree Sparrow 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.0
Fox Sparrow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.0
Dark-eyed Junco 2 1 0 0 3 2 0 2 0 0 4 4 6 3 6 1 3 2 1 1 3 2.8
Northern Cardinal 1 2 1 1 1 1 2 2 2 1 2 2 1 2 2 2 2 2 1 1 2 1.6
Common Grackle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 12 3 6.7
Brown-headed Cowbird 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0
House Finch 6 2 7 0 26 12 28 20 17 5 24 8 8 9 4 7 8 2 4 2 4 10.2
American Goldfinch 0 3 1 1 2 4 4 2 1 0 3 17 10 14 12 8 3 2 2 3 2 5.0
House Sparrow 45 30 20 25 30 40 30 30 35 40 40 17 15 30 27 14 26 15 19 38 17 27.8
Total Species Observed 8 10 9 6 9 9 6 8 8 6 9 8 8 9 8 6 7 10 10 12 11
Total Individuals: 63 47 40 34 72 64 68 64 66 61 88 57 52 71 61 34 60 32 37 67 38

———-

Our total species count for 2012-2013: 18  species (The previous winter we had 19 species for FeederWatch.)

Species Maximum number observed during count period Average group size when seen Average group size per count period
Nov Dec Jan Feb Mar Apr
12 19 26 3 10 17 24 31 7 14 21 28 4 11 18 25 4 11 18 25 1
Cooper’s Hawk 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1.0 0.1
Rock Pigeon 8 7 6 5 5 3 3 2 1 4 2 0 0 0 0 0 0 4 2 3 4 3.9 2.8
Mourning Dove 6 2 4 4 4 4 5 8 6 8 12 7 13 18 19 11 9 6 3 2 2 7.3 7.3
Red-bellied Woodpecker 1 1 1 1 1 1 1 0 0 1 1 0 1 1 1 1 0 0 1 1 1 1.0 0.8
Downy Woodpecker 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1.1 1.1
Blue Jay 2 1 2 2 2 2 0 1 2 2 1 0 0 1 1 0 0 2 1 2 2 1.6 1.2
Black-capped Chickadee 1 0 1 1 0 1 0 1 0 0 0 1 1 0 1 2 1 2 0 0 0 1.2 0.6
White-breasted Nuthatch 1 1 1 1 1 1 0 1 1 1 2 1 0 1 0 1 0 0 0 0 0 1.1 0.7
American Robin 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1.2 0.3
European Starling 0 1 1 50 0 2 0 0 0 0 0 0 0 0 0 0 0 5 1 3 2 8.1 3.1
Song Sparrow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1.0 0.0
Dark-eyed Junco 1 1 1 2 2 3 1 1 0 0 1 1 1 0 1 0 1 2 1 2 1 1.4 1.1
Northern Cardinal 1 1 2 2 1 2 2 1 1 2 2 1 2 1 1 2 4 1 2 1 1 1.6 1.6
Red-winged Blackbird 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1.0 0.0
Common Grackle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 8 6 5.8 1.1
House Finch 4 2 8 3 2 2 2 5 7 9 9 35 14 2 3 3 8 7 4 2 0 6.6 6.2
American Goldfinch 4 2 5 7 11 10 3 11 12 10 9 10 8 8 26 14 4 14 6 8 6 9.0 9.0
House Sparrow 30 30 30 30 25 30 35 20 30 25 30 22 40 30 20 20 25 15 18 25 20 26.2 26.2
Total species observed 12 12 13 14 11 13 9 11 9 10 12 9 9 9 10 9 8 15 14 13 12    
Total individuals observed 60 51 63 111 55 62 53 52 61 63 71 79 81 63 74 55 53 64 50 59 47    

—–

Here are our FeederWatch totals for our back yard feeders for 2011-2012:

Our total count for 2011-2012: 19  species (The previous winter we had 22 species for FeederWatch.)

Species Maximum number observed during count period Average group size when seen Average group size per count period
Nov Dec Jan Feb Mar Apr
14 21 28 5 12 19 26 2 9 16 23 30 6 13 20 27 5 12 19 26 2
Cooper’s Hawk 1 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1.0 0.3
Rock Pigeon 3 6 8 0 0 0 0 0 4 0 0 3 3 2 1 2 2 2 5 4 4 3.5 2.3
Mourning Dove 1 1 1 1 4 21 15 3 23 1 2 4 0 1 1 2 2 1 1 3 3 4.6 4.3
Rufous Hummingbird 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0 0.3
Downy Woodpecker 1 1 2 2 1 1 1 1 1 0 1 0 1 0 1 0 2 1 1 1 1 1.2 1.0
Blue Jay 2 2 2 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1.5 0.7
Black-capped Chickadee 0 0 0 0 2 0 0 1 1 0 0 2 1 0 0 2 2 2 2 2 0 1.7 0.8
American Robin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1 2 2.0 0.4
European Starling 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 2 1.5 0.3
Fox Sparrow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1.0 0.0
White-throated Sparrow 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0 0.1
Dark-eyed Junco 2 1 1 2 0 0 0 3 3 2 0 4 1 5 1 3 2 3 2 1 1 2.2 1.8
Northern Cardinal 2 2 2 2 2 1 2 2 2 2 1 2 3 2 2 2 2 2 1 2 2 1.9 1.9
Red-winged Blackbird 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1.5 0.1
Common Grackle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 24 3 9 10 9.4 2.2
Brown-headed Cowbird 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2.0 0.2
House Finch 1 10 4 5 25 13 15 48 10 15 11 12 4 16 3 4 4 4 2 2 3 10.0 10.0
American Goldfinch 3 2 2 2 5 2 3 4 4 4 5 5 4 3 1 1 1 1 2 3 1 2.8 2.8
House Sparrow 25 40 35 35 30 30 20 25 25 25 30 35 30 50 35 50 30 18 18 20 20 29.8 29.8
Total species observed 11 12 11 10 9 7 8 10 10 6 6 8 8 8 8 8 10 12 16 13 14
Total individuals observed 42 68 59 53 72 69 58 89 74 49 50 67 47 80 45 66 48 63 44 51 54

—–

Here are our FeederWatch totals for our back yard feeders for 2010-2011:

Our total count for 2010-2011: 22 species (The previous winter we had 20 species for FeederWatch.)

Species Maximum number observed during count period Average group size when seen Average group size per count period

Nov Dec Jan Feb Mar
15 22 29 6 13 20 3 10 17 24 31 7 14 21 28 7 14 21
Cooper’s Hawk 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 0 0 1.0 0.2
American Kestrel 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1.0 0.1
Rock Pigeon 12 10 13 3 5 3 15 3 4 4 4 11 9 2 6 3 4 5 6.4 6.4
Mourning Dove 4 3 6 4 7 4 4 2 6 8 10 13 13 5 5 2 4 3 5.7 5.7
Downy Woodpecker 1 0 1 1 1 0 0 0 0 0 1 1 0 0 0 0 0 1 1.0 0.4
Hairy Woodpecker 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.0 0.1
Blue Jay 2 3 2 2 2 1 2 1 2 2 2 2 2 1 1 2 3 2 1.9 1.9
Black-capped Chickadee 2 1 4 0 2 1 3 2 1 0 1 2 2 0 1 0 2 0 1.8 1.3
White-breasted Nuthatch 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1.3 0.2
American Robin 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.7 0.3
European Starling 0 10 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 3 3.8 0.8
American Tree Sparrow 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1.0 0.1
Fox Sparrow 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.0 0.1
Song Sparrow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1.0 0.2
White-throated Sparrow 0 1 0 2 2 1 0 1 2 2 1 2 1 2 1 0 1 1 1.4 1.1
Dark-eyed Junco 14 3 7 7 8 11 3 17 16 6 19 11 7 9 5 4 7 4 8.8 8.8
Northern Cardinal 1 2 2 3 2 2 2 3 2 2 2 2 1 2 1 2 1 1 1.8 1.8
Red-winged Blackbird 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5 0.5
Common Grackle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 34 13.0 2.2
House Finch 10 22 35 25 19 35 22 23 25 26 86 65 17 13 3 2 7 7 24.6 24.6
American Goldfinch 8 3 12 7 9 10 5 10 23 13 9 2 2 5 0 3 1 2 7.3 6.9
House Sparrow 50 55 55 40 40 40 30 25 22 30 60 30 40 55 18 14 24 15 35.7 35.7
Total species observed 14 14 10 10 11 10 10 10 11 9 12 11 12 10 10 11 16 14
Total individuals observed 115 117 137 94 97 108 87 87 104 93 196 141 96 95 42 36 63 81

————

Here are FeederWatch totals for our back yard feeders for 2009-2010:

Our total count for 2009-2010:  20 species (The previous winter we had 25 species for FeederWatch.)

(We missed the final count period in December because we were birding in Minnesota.)

Species Maximum number observed during count period Average group size when seen Average group size per count period

Nov Dec Jan Feb Mar
16 23 30 7 14 21 4 11 18 25 1 8 15 22 1 8 15 22 29
Cooper’s Hawk 2 0 0 1 1 0 0 0 0 0 1 0 1 1 0 1 0 0 0 1.1 0.4
Rock Pigeon 3 2 7 3 2 1 3 2 1 3 1 2 5 4 5 7 8 9 8 4.0 4.0
Mourning Dove 1 1 1 1 6 9 13 9 5 21 11 9 3 5 2 5 3 3 3 5.8 5.8
Downy Woodpecker 0 0 0 1 0 1 0 1 1 1 1 0 1 0 1 0 0 1 0 1.0 0.5
Hairy Woodpecker 1 1 1 1 0 1 0 0 0 1 0 1 1 1 1 1 0 0 0 1.0 0.6
Blue Jay 1 2 1 2 2 0 2 0 0 0 1 2 1 1 1 2 1 1 1 1.4 1.1
Black-capped Chickadee 0 1 1 2 2 2 0 1 0 0 0 1 0 1 2 1 1 1 0 1.3 0.8
American Robin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1.3 0.2
European Starling 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 1 2 0 1.8 0.4
American Tree Sparrow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2.0 0.1
Field Sparrow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.0 0.1
Song Sparrow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.0 0.1
Dark-eyed Junco 7 5 8 12 12 15 13 17 7 11 11 24 9 15 15 5 5 4 3 10.4 10.4
Northern Cardinal 2 2 1 2 1 2 3 2 2 6 3 7 4 2 2 2 2 2 1 2.5 2.5
Red-winged Blackbird 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1.0 0.1
Common Grackle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 12 6 22 11.0 2.3
Purple Finch 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0 0.1
House Finch 15 13 10 22 20 35 9 8 4 6 9 29 6 13 3 5 3 7 4 11.6 11.6
American Goldfinch 7 12 10 20 5 16 15 18 18 22 36 35 14 23 11 9 8 10 6 15.5 15.5
House Sparrow 35 30 25 40 35 40 50 35 25 35 23 35 13 17 18 22 30 9 16 28.1 28.1
Total species observed 10 10 10 13 10 10 8 10 8 9 10 10 11 11 11 15 12 15 12
Total individuals observed 74 69 65 108 86 122 108 95 63 106 97 145 58 83 61 69 75 58 68

Tables for previous years are on a different website. Go here to see tables with FeederWatch data for five previous winters.

Go here to find out more about Project FeederWatch.

Species Maximum number observed during count period Average group size when seen Average group size per count period
Alphabetic | Taxonomic Nov Dec
15 22 29 6 13
Rock Pigeon 12 10 13 3 5 8.6 8.6
Mourning Dove 4 3 6 4 7 4.8 4.8
Downy Woodpecker 1 0 1 1 1 1.0 0.8
Hairy Woodpecker 1 0 0 0 0 1.0 0.2
Blue Jay 2 3 2 2 2 2.2 2.2
Black-capped Chickadee 2 1 4 0 2 2.2 1.8
White-breasted Nuthatch 1 1 0 0 0 1.0 0.4
American Robin 0 2 0 0 0 2.0 0.4
European Starling 0 10 0 0 0 10.0 2.0
Fox Sparrow 1 0 0 0 0 1.0 0.2
White-throated Sparrow 0 1 0 2 2 1.7 1.0
Dark-eyed Junco 14 3 7 7 8 7.8 7.8
Northern Cardinal 1 2 2 3 2 2.0 2.0
Red-winged Blackbird 8 1 0 0 0 4.5 1.8
House Finch 10 22 35 25 19 22.2 22.2
American Goldfinch 8 3 12 7 9 7.8 7.8
House Sparrow 50 55 55 40 40 48.0 48.0
Total species observed 14 14 10 10 11
Total individuals observed 115 117 137 94 97

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s